Miquel Gelabert fails to finish the first day of TrialGP in Rhode Island due to technical problems.
The USA returns to the Outdoor Trials Championship calendar as the host of the sixth and penultimate round of the 2025 season this weekend. On a difficult first day, on completely new terrain, Miquel Gelabert fought to score as many points as possible but had his Saturday end earlier than planned.
After a month-long break since the previous round in San Marino, the Honda Montesa rider arrived at the event intent on keeping the title fight alive. The first run of the day was greatly influenced by the complexity of a slippery and unfamiliar terrain for the intermediate class riders.
Gelabert was at his best in the first race with the RTL Electric, climbing positions and minimising damage against his direct rivals in the fight for the championship. However, the the Barcelona-born rider suffered a technical issue that prevented him from continuing his participation in race one.
In the second race, Gelabert started with a good rhythm, managing to complete three sections without penalties and placing himself among the front positions. However, the RTL Electric rider was unable to complete the race due to the technical issues he had been experiencing since the first run, and finally, he did not score points for the whole day, withdrawing from Saturday’s race.
With this end of the day, Miquel Gelabert maintains his 305 points in the general classification, 38 points behind the leader, Harry Hemingway. Looking ahead to tomorrow’s race, the Honda Montesa will be working hard to come back stronger and continue in the fight for the championship. Sunday’s race will start at 10:00 local time with the first rider taking off.
Miquel Gelabert 256
“It was a tough day because at the start I felt very good on the bike. We knew it was an important weekend in the overall standings, and we were clear about our focus: To enjoy it and close the gap to Harry Hemingway. But technical issues with the bike prevented us from achieving our goal. Tomorrow we'll go out there to win; there are still three races left and it's not all over.”
Carles Barneda
Carles: “We started the day very well, maintaining the good feeling we had in the previous races. However, we weren't able to finish the day due to some technical issues. I want to thank Miquel for the work he did today and we are going to work very hard to solve the problems so that we can give our 100%.”
Race 1
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Farre Arnau | 219 | SPA | Sherco | Sherco | 24 |
2 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 28 |
3 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 29 |
4 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 31 |
5 | Roper Joshua | 228 | USA | GasGas Factory Racing | GasGas | 32 |
6 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 32 |
7 | Turner Harry | 211 | GBR | Sherco | Sherco | 33 |
8 | Green Billy | 214 | GBR | Scorpa | Scorpa | 33 |
9 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 35 |
10 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 36 |
11 | Fabian David | 221 | ITA | Beta Fabian | Beta | 36 |
12 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 38 |
13 | Sandvik Jone | 280 | NOR | Sherco | Sherco | 43 |
14 | Mempor Marco | 271 | AUT | TRRS | TRRS | 45 |
15 | Dinares Pau | 231 | SPA | RFME SPEA 1 | TRRS | 47 |
16 | Zyznowski Milosz | 237 | POL | GasGas Factory Racing | GasGas | 48 |
17 | Hirohata Shinya | 238 | JPN | Montesa Talent Team | Montesa | 49 |
18 | Myers Alexander | 223 | USA | Scorpa | Scorpa | 49 |
19 | Bereiter Rodney | 269 | GER | Team Hippelracing | Beta | 52 |
20 | Murphy Aaron | 240 | USA | GasGas Factory Racing | GasGas | 52 |
21 | Myers Willem | 227 | USA | Sherco | Sherco | 52 |
22 | Sundberg Max | 260 | SWE | Beta Factory Team | Beta | 53 |
23 | Galloway Jamie | 288 | GBR | TRRS | TRRS | 54 |
24 | Parkkonen Anton | 274 | FIN | TRRS | TRRS | 58 |
25 | Maccoll Duncan | 296 | GBR | Beta Factory Team | Beta | 58 |
26 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | DSQ |
Race 2
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 15 |
2 | Farre Arnau | 219 | SPA | Sherco | Sherco | 17 |
3 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 21 |
4 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 31 |
5 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 31 |
6 | Green Billy | 214 | GBR | Scorpa | Scorpa | 34 |
7 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 34 |
8 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 35 |
9 | Fabian David | 221 | ITA | Beta Fabian | Beta | 36 |
10 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 38 |
11 | Turner Harry | 211 | GBR | Sherco | Sherco | 40 |
12 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 41 |
13 | Zyznowski Milosz | 237 | POL | GasGas Factory Racing | GasGas | 41 |
14 | Myers Alexander | 223 | USA | Scorpa | Scorpa | 42 |
15 | Hirohata Shinya | 238 | JPN | Montesa Talent Team | Montesa | 45 |
16 | Dinares Pau | 231 | SPA | RFME SPEA 1 | TRRS | 46 |
17 | Myers Willem | 227 | USA | Sherco | Sherco | 46 |
18 | Mempor Marco | 271 | AUT | TRRS | TRRS | 47 |
19 | Galloway Jamie | 288 | GBR | TRRS | TRRS | 48 |
20 | Sandvik Jone | 280 | NOR | Sherco | Sherco | 50 |
21 | Bereiter Rodney | 269 | GER | Team Hippelracing | Beta | 50 |
22 | Sundberg Max | 260 | SWE | Beta Factory Team | Beta | 51 |
23 | Maccoll Duncan | 296 | GBR | Beta Factory Team | Beta | 51 |
24 | Parkkonen Anton | 274 | FIN | TRRS | TRRS | 55 |
25 | Murphy Aaron | 240 | USA | GasGas Factory Racing | GasGas | 57 |
26 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | DNF |
Provisional standings after Round 6
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 343 |
2 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 305 |
3 | Green Billy | 214 | GBR | Scorpa | Scorpa | 284 |
4 | Farre Arnau | 219 | SPA | Sherco | Sherco | 262 |
5 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 243 |
6 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 213 |
7 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 186 |
8 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 159 |
9 | Turner Harry | 211 | GBR | Sherco | Sherco | 126 |
10 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 102 |
11 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 82 |
12 | Fabian David | 221 | ITA | Beta Fabian | Beta | 75 |
13 | Titli Francesco | 258 | ITA | TRRS | TRRS | 73 |
14 | Mempor Marco | 271 | AUT | TRRS | TRRS | 65 |
15 | Spreafico Mattia | 247 | ITA | GasGas Factory Racing | GasGas | 47 |
Location Information
Exeter, Rhode Island, USA - View in Google Maps