The Honda Montesa rider emerges victorious at Honda’s home round.
Honda Montesa made their first appearance at the Japanese factory’s home round as a world championship team in Trial2 this Saturday. The event at the iconic Mobility Resort Motegi circuit yielded very positive results for Miquel Gelabert, who managed to remain consistent on a day complicated by rain and mud.
Gelabert wanted to repeat his strong performance from the previous event in Portugal. The slippery sections due to constant rain posed a challenge from the early morning for the intermediate class riders. The RTL Electric rider, however, looked solid from the first sections, moving into the top positions and displaying great skill on the difficult terrain. He cleaned several sections and finished the first lap with a second place finish, earning him his first points of the day.
For the second lap, the weather conditions remained a major factor. Gelabert strung together four consecutive zeros for third place, allowing the RTL Electric rider to claim another victory -his second of the season. With this important result, the Honda Montesa rider consolidated third place in the overall standings with a total of 134 points.
The second day of the Japanese TrialGP will feature the third and fourth races of the weekend for the Trial2 riders. Sunday action begins at 9:00 a.m. local time.
Miquel Gelabert 256
"It rained a lot today and the track was very wet. It was difficult, but we were able to deal with it very well. Together with the team, we were able to fight in every section and we achieved the victory. I think it was well-deserved because we all worked very hard, and I'm very happy to be able to share this with Honda in Japan, which is our 'home' race. I couldn't be happier."
Carles Barneda
"I'm very happy with how the day went, with the victories and with the work we've done. It's very positive that we're continuing with what we did in Portugal and that we've achieved a victory at Honda's 'home' race. It's the most important round of the season for us, and being able to get the win was incredible. I want to thank Honda for their continued support. Tomorrow will be tough, but the goal is to continue in the same way."
Race 1
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Farre Arnau | 219 | SPA | Sherco | Sherco | 22 |
2 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 23 |
3 | Kuroyama Kenichi | 254 | JPN | Yamaha | Yamaha | 25 |
4 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 26 |
5 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 26 |
6 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 27 |
7 | Green Billy | 214 | GBR | Scorpa | Scorpa | 28 |
8 | Turner Harry | 211 | GBR | Sherco | Sherco | 33 |
9 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 33 |
10 | Nozaki Fumitaka | 291 | JPN | Yamaha | Yamaha | 34 |
11 | Lampkin Alfie | 222 | GBR | Vertigo Motors UK | Beta | 35 |
12 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 35 |
13 | Dinares Pau | 231 | SPA | RFME SPEA 1 | TRRS | 37 |
14 | Zyznowski Milosz | 237 | POL | GasGas Factory Racing | GasGas | 38 |
15 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 38 |
Race 2
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 20 |
2 | Green Billy | 214 | GBR | Scorpa | Scorpa | 21 |
3 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 22 |
4 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 24 |
5 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 31 |
6 | Farre Arnau | 219 | SPA | Sherco | Sherco | 31 |
7 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 31 |
8 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 33 |
9 | Turner Harry | 211 | GBR | Sherco | Sherco | 33 |
10 | Ujikawa Seiya | 290 | JPN | Yamaha | Yamaha | 34 |
11 | Kuroyama Kenichi | 254 | JPN | Yamaha | Yamaha | 34 |
12 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 36 |
13 | Fabian David | 221 | ITA | Beta Fabian | Beta | 37 |
14 | Hirohata Shinya | 238 | JPN | Montesa Talent Team | Montesa | 39 |
15 | Sandvik Jone | 280 | NOR | Sherco | Sherco | 40 |
Provisional standings after Round 3
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 155 |
2 | Green Billy | 214 | GBR | Scorpa | Scorpa | 145 |
3 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 134 |
4 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 113 |
5 | Farre Arnau | 219 | SPA | Sherco | Sherco | 101 |
6 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 98 |
7 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 87 |
8 | Turner Harry | 211 | GBR | Sherco | Sherco | 80 |
9 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 79 |
10 | Spreafico Mattia | 247 | ITA | GasGas Factory Racing | GasGas | 47 |
11 | Fabian David | 221 | ITA | Beta Fabian | Beta | 41 |
12 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 37 |
13 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 27 |
14 | Mempor Marco | 271 | AUT | TRRS | TRRS | 27 |
15 | Kuroyama Kenichi | 254 | JPN | Yamaha | Yamaha | 20 |
Location Information
Motegi, Tochigi, Japan - View in Google Maps