The Honda Montesa rider recovers with a near-perfect second race and closes Saturday with a third place combined finish.
Calvi in Corsica debuts as a venue for the Trial2 World Championship this weekend, hosting the fourth round of the 2025 season. Facing new, demanding terrain, Miquel Gelabert put in a solid performance on Saturday, improving over the course of the day and earning important points in his fight for the Trial2 World Championship top spot. The Honda Montesa rider closed the day with a hard-fought third place, getting back onto the podium.
From the opening stages of the day, the intermediate class competitors performed at a high level, with very close scores among the main contenders for victory. Gelabert started the first lap demonstrating his usual potential on the bike, racking up eight cleans. However, some mistakes in the early sections prevented the young RTL Electric rider from climbing further up the order, finishing in fifth place and earning 11 valuable championship points.
In the second race, the Honda Montesa rider shone, delivering a near-perfect performance with only three penalty points incurred. Gelabert made up for his morning result with another race win. His tally for the day gave him a third place finish, along with a total of 31 points.
Gelabert strengthened his third position in the overall standings with 193 points. The rider for Honda’s electric project will face another day of action on Sunday, with the goal of fighting for a possible double victory. The action will get underway at 10:00 a.m. (local time) with the start of the first competitor.
Miquel Gelabert 256
"We started the first race very poorly. I managed to finish fifth, and it was almost like winning, because I dropped far back but was able to make up a lot of positions. The important thing in this class is not to concede too many points, so we saved some of the day. In the second race, I went out relaxed and gave it my all, aware of my mistakes from the first lap. It went very well, and I'm very happy to have been able to win. Our goal is still to close the gap to the leader, so we'll try to get even closer tomorrow. The key will be to be very consistent."
Carles Barneda
"Miquel started the first race a little nervous and made a couple of mistakes. He managed to recover and finished fifth, but we're clear that our goal is to always be among the top three. In the second race, he was much more relaxed and comfortable and took the win. We're on form and we know what we have to do tomorrow. We have to polish today's mistakes because they'll be the ones that will decide things at the end of the day, and we hope to compete at a good level to be able to fight to win both races tomorrow."
Race 1
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 5 |
2 | Farre Arnau | 219 | SPA | Sherco | Sherco | 6 |
3 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 9 |
4 | Green Billy | 214 | GBR | Scorpa | Scorpa | 11 |
5 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 15 |
6 | Ferrer Alexandre | 251 | FRA | Honda | Honda | 16 |
7 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 17 |
8 | Titli Francesco | 258 | ITA | TRRS | TRRS | 18 |
9 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 18 |
10 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 19 |
11 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 20 |
12 | Mempor Marco | 271 | AUT | TRRS | TRRS | 22 |
13 | Hirohata Shinya | 238 | JPN | Montesa Talent Team | Montesa | 25 |
14 | Bereiter Rodney | 269 | GER | Team Hippelracing | Beta | 26 |
15 | Escarra Arnau | 216 | SPA | TRRS | TRRS | 28 |
Race 2
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 3 |
2 | Farre Arnau | 219 | SPA | Sherco | Sherco | 6 |
3 | Green Billy | 214 | GBR | Scorpa | Scorpa | 8 |
4 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 8 |
5 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 9 |
6 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 9 |
7 | Titli Francesco | 258 | ITA | TRRS | TRRS | 9 |
8 | Fabian David | 221 | ITA | Beta Fabian | Beta | 13 |
9 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 13 |
10 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 14 |
11 | Mempor Marco | 271 | AUT | TRRS | TRRS | 23 |
12 | Bereiter Rodney | 269 | GER | Team Hippelracing | Beta | 24 |
13 | Sandvik Jone | 280 | NOR | Sherco | Sherco | 24 |
14 | Hirohata Shinya | 238 | JPN | Montesa Talent Team | Montesa | 25 |
15 | Turner Harry | 211 | GBR | Sherco | Sherco | 25 |
Provisional standings after Round 4
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 225 |
2 | Green Billy | 214 | GBR | Scorpa | Scorpa | 208 |
3 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 193 |
4 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 164 |
5 | Farre Arnau | 219 | SPA | Sherco | Sherco | 150 |
6 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 131 |
7 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 118 |
8 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 99 |
9 | Turner Harry | 211 | GBR | Sherco | Sherco | 91 |
10 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 51 |
11 | Fabian David | 221 | ITA | Beta Fabian | Beta | 49 |
12 | Spreafico Mattia | 247 | ITA | GasGas Factory Racing | GasGas | 47 |
13 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 47 |
14 | Mempor Marco | 271 | AUT | TRRS | TRRS | 38 |
15 | Kuroyama Kenichi | 254 | JPN | Yamaha | Yamaha | 34 |
Location Information
Calvi, Corsica, France - View in Google Maps