The Honda Montesa rider scores 15 points in the opening race, but a technical problem prevents him from completing the second.
The return of the Trial2 World Championship to British soil came with difficulties for Miquel Gelabert, who had arrived in the United Kingdom in second place in the overall standings with 345 points, 28 behind leader Harry Hemingway.
The RTL Electric rider started the first round solidly, although several mistakes prevented him from challenging for the victory. Gelabert began with a series of cleans that allowed him to remain among the frontrunners, picking up seven perfect zones. However, two errors in Zones 6 and 12 slowed his progress and relegated him to third place. This result allowed him to score 15 points, keeping his chances in the overall standings alive.
For the second race, the Honda Montesa rider took a step forward, showing greater solidity and confidence in the early stages. However, a technical issue forced him to retire early from the second race of the day, preventing him from improving his result and handing the title to his direct rival.
Gelabert will approach the final day motivated to close out the season with a strong result to conclude 2025.
Miquel Gelabert 256
“We came into the final race ready to fight for the title until the final zone, but it didn't go as we expected. I tried to improve my feeling throughout the day, but couldn't finish the second race due to a technical issue. It's a shame, but tomorrow we'll work hard together with the team to achieve a better result and hope for a strong end to the season.”
Carles Barneda
“The last race of the year is always special, and we came here eager to give our all. Although Miki finished third in the first race, which was good for the championship, the technical issue in the second race put us out of the title fight. It was a shame how we finished today, but we're convinced that this year's work will pay off in the near future. Now it's time to work on fixing the problems for tomorrow.”
Race 1
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 3 |
2 | Farre Arnau | 219 | SPA | Sherco | Sherco | 4 |
3 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 13 |
4 | Turner Harry | 211 | GBR | Sherco | Sherco | 14 |
5 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 14 |
6 | Dinares Pau | 231 | SPA | RFME SPEA 1 | TRRS | 15 |
7 | Green Billy | 214 | GBR | Scorpa | Scorpa | 17 |
8 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 19 |
9 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 22 |
10 | Mempor Marco | 271 | AUT | TRRS | TRRS | 22 |
11 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 22 |
12 | Zyznowski Milosz | 237 | POL | GasGas Factory Racing | GasGas | 23 |
13 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 24 |
14 | Smith Oliver | 226 | GBR | Scorpa | Scorpa | 26 |
15 | Fabian David | 221 | ITA | Beta Fabian | Beta | 26 |
Race 2
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Farre Arnau | 219 | SPA | Sherco | Sherco | 3 |
2 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 3 |
3 | Green Billy | 214 | GBR | Scorpa | Scorpa | 6 |
4 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 7 |
5 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 8 |
6 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 10 |
7 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 10 |
8 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 12 |
9 | Turner Harry | 211 | GBR | Sherco | Sherco | 14 |
10 | Mempor Marco | 271 | AUT | TRRS | TRRS | 16 |
11 | Piquer Marc | 265 | SPA | RFME SPEA 1 | Montesa | 17 |
12 | Zyznowski Milosz | 237 | POL | GasGas Factory Racing | GasGas | 17 |
13 | Sandvik Jone | 280 | NOR | Sherco | Sherco | 25 |
14 | Fabian David | 221 | ITA | Beta Fabian | Beta | 26 |
15 | Bereiter Rodney | 269 | GER | Team Hippelracing | Beta | 27 |
16 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 27 |
17 | Galloway Jamie | 288 | GBR | TRRS | TRRS | 27 |
18 | Dinares Pau | 231 | SPA | RFME SPEA 1 | TRRS | 29 |
19 | Bjoraa Sander | 235 | NOR | Beta Factory Team | Beta | 29 |
20 | Smith Oliver | 226 | GBR | Scorpa | Scorpa | 34 |
21 | Lampkin Alfie | 222 | GBR | Vertigo Motors UK | Beta | 35 |
22 | Hirohata Shinya | 238 | JPN | Montesa Talent Team | Montesa | 36 |
23 | Hogan Connor | 218 | AUS | Team Hippelracing | GasGas | 36 |
24 | Dignan Ben | 224 | GBR | Sherco | Sherco | 37 |
25 | Maccoll Duncan | 296 | GBR | Beta Factory Team | Beta | 38 |
26 | Hawthorne Thomas | 255 | GBR | Sherco | Sherco | 48 |
27 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | DNF |
Provisional standings after Round 7
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 410 |
2 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 360 |
3 | Green Billy | 214 | GBR | Scorpa | Scorpa | 332 |
4 | Farre Arnau | 219 | SPA | Sherco | Sherco | 329 |
5 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 275 |
6 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 261 |
7 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 215 |
8 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 191 |
9 | Turner Harry | 211 | GBR | Sherco | Sherco | 160 |
10 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 119 |
11 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 97 |
12 | Fabian David | 221 | ITA | Beta Fabian | Beta | 85 |
13 | Mempor Marco | 271 | AUT | TRRS | TRRS | 77 |
14 | Titli Francesco | 258 | ITA | TRRS | TRRS | 73 |
15 | Spreafico Mattia | 247 | ITA | GasGas Factory Racing | GasGas | 47 |
Location Information
Geddington, UK - View in Google Maps