The Honda Montesa rider finishes 2025 in second place in the World Championship standings, with five wins and nine podiums.
The second day of the final round of the Trial2 season took place on Sunday in Geddington, with Miquel Gelabert looking to secure second place in the overall standings.
From the opening sections, the Spaniard showed focus on the task at hand, and racked up several cleans sheets. Despite a mistake that cost him a fiasco at Zone 5, Gelabert managed to recover and keep up his strong performance on the following zones. As the contest progressed, the level of demand increased, and every mistake had a big impact in the fight for the top positions. Ultimately, the RTL Electric rider finished the first race in fifth place, with only 10 penalty points incurred.
In the second race, Gelabert repeated his initial strategy, although several fiascos hampered his chances of topping the Sunday standings. Despite seven cleans, he finished 8th, ending the day in 7th.
Nevertheless, having conceded the title on the Saturday, he earned enough points to finish runner-up in the 2025 overall standings.
Miquel Gelabert 256
“Today was a difficult day because I wanted to close the season with a good result, but it wasn't possible. Overall, it's been an incredible season, and on a personal level, I've learned a lot. I'm very grateful to the team and everyone who has trusted in me with this project. Now we have to draw conclusions from this year and work hard for next season.”
Carles Barneda
“We arrived in England hoping to close the gap and fight for wins this weekend, but it wasn't to be. However, the work we've done with the bike this year has been incredible, because it's a very new project. We know the bike is competitive and has a lot of potential. Miquel has been at the front fighting in almost every race, and is the rider with the most race wins, so we have a good foundation for the future. Looking ahead to next year, we have to keep working and learn from the mistakes we've made this season.”
Race 1
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 6 |
2 | Green Billy | 214 | GBR | Scorpa | Scorpa | 7 |
3 | Farre Arnau | 219 | SPA | Sherco | Sherco | 7 |
4 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 9 |
5 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 10 |
6 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 11 |
7 | Turner Harry | 211 | GBR | Sherco | Sherco | 13 |
8 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 14 |
9 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 15 |
10 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 17 |
11 | Mempor Marco | 271 | AUT | TRRS | TRRS | 18 |
12 | Piquer Marc | 265 | SPA | RFME SPEA 1 | Montesa | 22 |
13 | Bereiter Rodney | 269 | GER | Team Hippelracing | Beta | 23 |
14 | Sandvik Jone | 280 | NOR | Sherco | Sherco | 25 |
15 | Zyznowski Milosz | 237 | POL | GasGas Factory Racing | GasGas | 25 |
Race 2
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Farre Arnau | 219 | SPA | Sherco | Sherco | 3 |
2 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 7 |
3 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 8 |
4 | Green Billy | 214 | GBR | Scorpa | Scorpa | 16 |
5 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 16 |
6 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 17 |
7 | Mempor Marco | 271 | AUT | TRRS | TRRS | 17 |
8 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 18 |
9 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 18 |
10 | Turner Harry | 211 | GBR | Sherco | Sherco | 20 |
11 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 22 |
12 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 22 |
13 | Zyznowski Milosz | 237 | POL | GasGas Factory Racing | GasGas | 28 |
14 | Fabian David | 221 | ITA | Beta Fabian | Beta | 31 |
15 | Sandvik Jone | 280 | NOR | Sherco | Sherco | 32 |
Standings after Round 7
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 435 |
2 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 379 |
3 | Farre Arnau | 219 | SPA | Sherco | Sherco | 364 |
4 | Green Billy | 214 | GBR | Scorpa | Scorpa | 362 |
5 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 298 |
6 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 285 |
7 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 228 |
8 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 222 |
9 | Turner Harry | 211 | GBR | Sherco | Sherco | 175 |
10 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 131 |
11 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 102 |
12 | Mempor Marco | 271 | AUT | TRRS | TRRS | 91 |
13 | Fabian David | 221 | ITA | Beta Fabian | Beta | 87 |
14 | Titli Francesco | 258 | ITA | TRRS | TRRS | 73 |
15 | Spreafico Mattia | 247 | ITA | GasGas Factory Racing | GasGas | 47 |
Location Information
Geddington, UK - View in Google Maps