The Honda Montesa rider overcomes the difficult terrain to take third place.
Mobility Resort Motegi was the setting for the eleventh and twelfth rounds of the Trial2 World Championship season this weekend. Saturday’s heavy rain left some very difficult sections for the riders on the second day of competition. Just as he did on the previous day, Miquel Gelabert managed to place on the rostrum at Honda’s home round.
The RTL Electric rider started the day by dropping several fives, as the slippery rocks and muddy sections posed a tough challenge. But as the event progressed, he gained confidence with the bike and improved his performance in front of the Japanese fans. Tied with one of his main rivals, Harry Hemingway, on a total of 35 points and just one point behind the leader, Gelabert finished the first race in third place, earning him 15 points in the overall standings.
For the second race, the conditions and the difficulty of the sections remained the big factor. However, despite a difficult start, he produced his best performance to salvage fourth. After stringing together several zeros midway through the race, a couple of errors in the final sections relegated him to fourth place when he was fighting for the win. However, in the end the Honda Montesa rider finished fourth in the second race of the day, third in the combined and his second podium of the weekend.
After third and fourth places on Day 2, Gelabert maintains third place in the championship standings with a total of 162 points. The Honda rider will compete at the French Trial GP from May 30th to June 1st in Calvi, Corsica.
Miquel Gelabert 256
"Today's race didn't go as we would have liked; it was bittersweet. I rode very well, but I made some mistakes that cost us dearly. I was leading the second race, but I dropped to fourth place and it took me a while to recover. Overall, the weekend went well, and I want to thank Honda and HRC for their trust in me and the fans for their great support here in Japan. Harry Hemingway is pulling away a bit in the standings, so we'll try to put pressure on him to catch up in the upcoming races."
Carles Barneda
"In the first race, the sections were very complicated, but we fought for the win until the end, and we're happy with that. In the second race, we lost first place due to some mistakes in Zones 8 and 9. Looking at the championship, we need to improve even more and try to be more consistent. Being at Honda's home round, it means a lot to have been on the podium on both days, and yesterday's win was fantastic. I want to thank Honda and HRC for all the support they've given us, as well as the team for their hard work over the weekend."
Race 1
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Green Billy | 214 | GBR | Scorpa | Scorpa | 34 |
2 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 35 |
3 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 35 |
4 | Farre Arnau | 219 | SPA | Sherco | Sherco | 37 |
5 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 38 |
6 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 41 |
7 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 41 |
8 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 43 |
9 | Rabino Carloalberto | 268 | ITA | Team Hippelracing | Beta | 44 |
10 | Kuroyama Kenichi | 254 | JPN | Yamaha | Yamaha | 44 |
11 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 45 |
12 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 46 |
13 | Ogawa Tsuyoshi | 244 | JPN | Beta | Beta | 48 |
14 | Mempor Marco | 271 | AUT | TRRS | TRRS | 48 |
15 | Sandvik Jone | 280 | NOR | Sherco | Sherco | 50 |
Race 2
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 20 |
2 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 22 |
3 | Green Billy | 214 | GBR | Scorpa | Scorpa | 23 |
4 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 26 |
5 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 29 |
6 | Turner Harry | 211 | GBR | Sherco | Sherco | 32 |
7 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 34 |
8 | Kuroyama Kenichi | 254 | JPN | Yamaha | Yamaha | 34 |
9 | Ogawa Tsuyoshi | 244 | JPN | Beta | Beta | 37 |
10 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 38 |
11 | Sandvik Jone | 280 | NOR | Sherco | Sherco | 39 |
12 | Nozaki Fumitaka | 291 | JPN | Yamaha | Yamaha | 40 |
13 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 40 |
14 | Farre Arnau | 219 | SPA | Sherco | Sherco | 41 |
15 | Ujikawa Seiya | 290 | JPN | Yamaha | Yamaha | 42 |
Standings after Round 3
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Hemingway Harry | 217 | GBR | Beta Factory Trial Team | Beta | 192 |
2 | Green Billy | 214 | GBR | Scorpa | Scorpa | 180 |
3 | Gelabert Miquel | 256 | SPA | Honda Montesa | Honda | 162 |
4 | Bincaz Benoit | 273 | FRA | EM Factory Team | Electric Motion | 138 |
5 | Hemingway George | 252 | GBR | Beta Factory Trial Team | Beta | 119 |
6 | Farre Arnau | 219 | SPA | Sherco | Sherco | 116 |
7 | Haga Sondre | 217 | NOR | GasGas Factory Racing | GasGas | 105 |
8 | Dance Jack | 236 | GBR | GasGas Factory Racing | GasGas | 93 |
9 | Turner Harry | 211 | GBR | Sherco | Sherco | 90 |
10 | Spreafico Mattia | 247 | ITA | GasGas Factory Racing | GasGas | 47 |
11 | Gunvaldse Jarand | 225 | NOR | TRRS | TRRS | 47 |
12 | Fabian David | 221 | ITA | Beta Fabian | Beta | 41 |
13 | Kuroyama Kenichi | 254 | JPN | Yamaha | Yamaha | 34 |
14 | Trueba Gerard | 250 | SPA | Beta Trueba Trial Team | Beta | 32 |
15 | Mempor Marco | 271 | AUT | TRRS | TRRS | 29 |
Location Information
Motegi, Tochigi, Japan - View in Google Maps